St. Joseph's Credit Union of Marion was chartered on November 3, 1952 and changed it's name to Williamson County Catholic Credit Union in 1976.
It operated out of several homes until 1993 when it moved into its FIRST business office. The credit union is presently located at 210 W. Monroe Street in Herrin — just one block east of Our Lady of Mt.Carmel Church.
The Williamson County Catholic Credit Union is a member owned financial cooperative.
We serve the Catholic communities in Williamson County by providing competitive loans and savings in a friendly atmosphere while maintaining long term financial stability.
Any member of a Catholic Church in Williamson County and their family can join our credit union.
To start your membership, you must open a Share Account with a deposit of $5.00, which will give you ownership in Williamson County Catholic Credit Union.
Visit the credit union or call us at 618-942-5626 to open an account today!
Account Type | Minimum to Open | Minimum to Earn Interest | APR * | APY * |
---|---|---|---|---|
Regular Savings | $5.00 | $25.00 | 0.35% | 0.35% |
Special Savings (Vacation, Taxes, or Christmas Savings) | No Minimum | No Minimum | 0.35% | 0.35% |
* Last updated 1/24/2023. $25 minimum to earn interest.
Loan Type | 24 mo. | 36 mo. | 48 mo. | 60 mo. | 72 mo. | 84 mo. |
---|---|---|---|---|---|---|
Auto 2014 & Newer | 6.00% | 6.25% | 6.50% | 6.75% | 7.00% | 7.75% |
Auto 2010 & 2013 | 7.00% | 7.25% | 7.50% | 7.75% | 8.25% | — |
Auto 2008 & 2009 | 7.25% | 7.75% | 8.00% | 8.50% | — | — |
Auto 2007 & Older | 9.00% | 9.00% | 9.00% | — | — | — |
New Motorcycles | 7.00% | 7.25% | 7.50% | 7.75% | 8.00% | 8.75% |
Used Motorcycles (less than 10 yrs) | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% | 8.75% |
Used Motorcycles (10 yrs and older) | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
New RVs, and Watercraft | 9.50% | 9.50% | 9.50% | 9.50% | 9.50% | 9.50% |
Used RVs, and Watercraft (less than 15 yrs) | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
Used RVs, and Watercraft (15 yrs and older) | 11.50% | 11.50% | 11.50% | 11.50% | 11.50% | 11.50% |
Unsecured Loans | 9.50% | 9.50% | 12.00% | — | — | — |
Share Backed Loans | 2.75% | 2.75% | 2.75% | 3.75% | 3.75% | 3.75% |
* Last updated 12/01/2023. Rates are subject to change without notice. Terms subject to collateral value & credit review. We match rates for well-qualified members.
We offer Vehicle, Motorcycle, Watercraft, RV, Debt Consolidation, Home Improvement, Holiday, Unsecured, and Share Backed Loans.
Certificate Type | Minimum | Rate | APY |
---|---|---|---|
12 months | $1,000.00 | 2.00% | 2.02% |
18 months | $1,000.00 | 3.00% | 3.02% |
24 months | $1,000.00 | 3.50% | 3.52% |
36 months | $1,000.00 | 2.50% | 2.52% |
5 months (Special) | $1,000.00 | 4.40% | 4.47% |
8 months (Special) | $1,000.00 | 4.25% | 4.32% |
Last updated 09/09/2024
*Rates subject to change without notice, please call 618-942-5626 for details!*
APY (Annual Percentage Yield) is based on quarterly compounding and assumes that all interest remains in the account and the rate does not change for one year.
Member Benefit | Details |
---|---|
Copy Service | Members can copy legal documents for free. |
Direct Deposit | Limited direct deposit is available for social security, pension and payroll. |
Discounted Tickets | Discounted theme park ticket rates are available to Holiday World & Venture River. |
Fax Service | Business related documents can be faxed from the credit union for free. |
GAP Protection | Available on all vehicle loans. |
Other Insurance | Credit life & disability insurance available for all loans. |
To use the forms, download and print the form you need and bring or fax it to the credit union (see contact information).